Mail:info@alkhatib.com
info@alkhatib.com
Mail:info@alkhatib.com
info@alkhatib.com

AL Khatib Services

  • Heavy Fabrication
  • Dewatering & Land Drainage Tensile Membrane Fabrication
  • Engine Rebuilding

Circular concrete Bucket (Hose Type / Banana Shape)

Concrete Bucket

Mixer Model Capacity Loading Height Lifting Height Outside Dia. Gate Dia. Weight
Nominal Cu.Yd M3 Actual(Cu. Ft.) “A” “B” “C” “D” “kg”
CB 0.5 ½ 0.4 15 37" 78" 48.5" 16" 165
CB 0.75 ¾ 0.6 22 43" 84" 48.5" 16" 180
CB 1 1 0.8 29 46" 100" 57.5" 16" 230
CB 1.25 1 ¼ 1.0 36 51" 105" 57.5" 16" 245
CB 1.5 1 ½ 1.2 42 56" 110" 57.5" 16" 260
CB 2 2 1.5 55 55" 114" 72" 19" 360
CB 2.5 2 ½ 2.0 73 62" 121" 72" 19" 405
CB 3 3 2.4 85 68" 127" 72" 19" 450
CB 4 4 3.1 111 70" 87" 84" 19" 610
CB 5 5 3.9 140 80" 97" 84" 19" 680
@alkhatib.com
powered by Nawitech.